The Championships, WimbledonJune 21 - July 3, 2010
- London, United Kingdom
- Tier: Grand Slam
- Prize Money: $
- Draw size: 128
- Surface: Grass/Outdoors
- Official website
What Ana says about the tournament:
Wimbledon is an unusual tournament because most of the players rent houses in Wimbledon rather than staying in hotels. It makes a very nice change, I can tell you! This means that Wimbledon is the tournament where I spend the most time at home, because we have a kitchen to cook in, so we don’t have to go to restaurants the whole time. But I’ve spent quite a lot of time in central London too (Wimbledon is in the southwest). If I have time, I like to go shopping in Bond Street, which is an old and very traditional area of the city.
2009
| round | against | score |
| Fourth | Venus Williams (USA) | 1-6 1-0 Ret. |
| Third | Samantha Stosur (AUS) | 7-5 6-2 |
| Second | Sara Errani (ITA) | 7-5 6-1 |
| First | Lucie Hradecka (CZE) | 5-7 6-2 8-6 |
2008
| round | against | score |
| Third | Jie Zheng (CHN) | 1-6 4-6 |
| Second | Nathalie Dechy (FRA) | 6-7 7-6 10-8 |
| First | Rossana De Los Rios (PAR) | 6-1 6-2 |
2007
| round | against | score |
| Semifinal | Venus Williams (USA) | 2-6 4-6 |
| Quarterfinals | Nicole Vaidisova (CZE) | 4-6 6-2 7-5 |
| Fourth | Nadia Petrova (RUS) | 6-1 2-6 6-4 |
| Third | Aravane Rezai (FRA) | 6-3 6-2 |
| Second | Meilen Tu (USA) | 6-4 6-3 |
| First | Melinda Czink (HUN) | 6-0 7-6 |
2006
| round | against | score |
| Fourth | Amelie Mauresmo (FRA) | 3-6 4-6 |
| Third | Dinara Safina (RUS) | 3-6 7-6(3) 6-1 |
| Second | Sarah Borwell (GB) | 6-1 6-2 |
| First | Emmanuelle Gagliardi (SWI) | 7-5 7-6 |
2005
| round | against | score |
| Third | Mary Pierce (FRA) | 1-6 4-6 |
| Second | Stephanie Foretz (FRA) | 6-4 6-3 |
| First | Vera Dushevina (RUS) | 6-4 6-3 |